Friends and Family Test Results
August 2024
Total | % | |
---|---|---|
Very good | 178 | 89.5% |
Good | 15 | 7.5% |
Neither good nor poor | 3 | 1.5% |
Poor | 0 | 0% |
Very Poor | 3 | 1.5% |
Don’t know | 0 | 0% |
Total | 199 | 100% |
July 2024
Total | % | |
---|---|---|
Very good | 192 | 90.6% |
Good | 16 | 7.6% |
Neither good nor poor | 2 | 0.9% |
Poor | 1 | 0.5% |
Very Poor | 1 | 0.5% |
Don’t know | 0 | 0% |
Total | 212 | 100% |
June 2024
Total | % | |
---|---|---|
Very good | 159 | 90.3% |
Good | 8 | 4.6% |
Neither good nor poor | 3 | 1.7% |
Poor | 4 | 2.3% |
Very Poor | 1 | 0.6% |
Don’t know | 1 | 0.6% |
Total | 176 | 100% |
May 2024
Total | % | |
---|---|---|
Very good | 203 | 92.7% |
Good | 13 | 5.9% |
Neither good nor poor | 2 | 0.9% |
Poor | 0 | 0.0% |
Very Poor | 1 | 0.5% |
Don’t know | 0 | 0.0% |
Total | 219 | 100% |
April 2024
Total | % | |
---|---|---|
Very good | 150 | 86.7% |
Good | 14 | 8.1% |
Neither good nor poor | 7 | 4.1% |
Poor | 1 | 0.6% |
Very Poor | 1 | 0.5% |
Don’t know | 1 | 0.6% |
Total | 173 | 100% |
March 2024
Total | % | |
---|---|---|
Very good | 193 | 91.0% |
Good | 15 | 7.1% |
Neither good nor poor | 2 | 0.9% |
Poor | 1 | 0.5% |
Very Poor | 1 | 0.5% |
Don’t know | 0 | 0% |
Total | 212 | 100% |
January 2024
Total | % | |
---|---|---|
Very good | 217 | 88.2% |
Good | 24 | 9.8% |
Neither good nor poor | 2 | 0.8% |
Poor | 1 | 0.4% |
Very Poor | 1 | 0.4% |
Don’t know | 1 | 0.4% |
Total | 246 | 100% |
February 2024
Total | % | |
---|---|---|
Very good | 200 | 87.3% |
Good | 22 | 9.6% |
Neither good nor poor | 4 | 1.8% |
Poor | 2 | 0.9% |
Very Poor | 1 | 0.4% |
Don’t know | 0 | 0% |
Total | 229 | 100% |
January 2024
Total | % | |
---|---|---|
Very good | 217 | 88.2% |
Good | 24 | 9.8% |
Neither good nor poor | 2 | 0.8% |
Poor | 1 | 0.4% |
Very Poor | 1 | 0.4% |
Don’t know | 1 | 0.4% |
Total | 246 | 100% |
December 2023
Total | % | |
---|---|---|
Very good | 160 | 88.9% |
Good | 18 | 10% |
Neither good nor poor | 2 | 1.1% |
Poor | 0 | 0% |
Very Poor | 0 | 0% |
Don’t know | 0 | 0% |
Total | 180 | 100% |
November 2023
Total | % | |
---|---|---|
Very good | 190 | 84.4% |
Good | 26 | 11.6% |
Neither good nor poor | 6 | 2.7% |
Poor | 3 | 1.3% |
Very Poor | 0 | 0% |
Don’t know | 0 | 0.0% |
Total | 225 | 100% |
October 2023
Total | % | |
---|---|---|
Very good | 218 | 90.4% |
Good | 19 | 8% |
Neither good nor poor | 2 | 0.8% |
Poor | 0 | 0% |
Very Poor | 1 | 0.4% |
Don’t know | 1 | 0.4% |
Total | 241 | 100% |
September 2023
Total | % | |
---|---|---|
Very good | 158 | 84% |
Good | 25 | 13% |
Neither good nor poor | 2 | 1% |
Poor | 1 | 0.5% |
Very Poor | 1 | 0.5% |
Don’t know | 1 | 0.5% |
Total | 188 | 100% |
August 2023
Total | % | |
---|---|---|
Very good | 172 | 84% |
Good | 18 | 9% |
Neither good nor poor | 7 | 3% |
Poor | 5 | 2% |
Very Poor | 2 | 1% |
Don’t know | 0 | 0% |
Total | 204 | 100% |
July 2023
total | % | |
---|---|---|
Very good | 48 | 89 |
good | 4 | 7 |
Neither good nor poor | 1 | 2 |
poor | 0 | 0 |
Very poor | 1 | 2 |
Don’t know | 0 | 0 |
Total | 54 | 100 |